SCHOOL INFORMATION
Sl No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | KLE Society's School Gadag |
2 | AFFILIATION NUMBER | 830235 |
3 | SCHOOL CODE | 45252 |
4 | SCHOOL ADDRESS WITH PIN CODE | KLE Society's School, Gadag. J.T College Campus, Gadag. Pin Code : 582101 |
5 | PRINCIPAL NAME & QUALIFICATION: | Smt. Kalpana Chachadi ( MSc, MEd ) |
6 | SCHOOL EMAIL ID | klesgdg@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | Phone : 08372-232615, 235800. |
DOCUMENTS AND INFORMATION
RESULT AND ACADEMICS
RESULT CLASS: X
Sl No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2017-18 | 62 | 62 | 100 |
2 | 2018-19 | 102 | 102 | 100 |
3 | 2019-20 | 106 | 106 | 100 |
D: STAFF (TEACHING)
Sl No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 58 |
PGT | 09 | |
TGT | 10 | |
PRT | 43 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Pushpa Rao |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mr, Shreedhar M.C. M.A. Bed. in Psycholog |
6 | STAFF (TEACHING) | Click Here |
E: SCHOOL INFRASTRUCTURE:
Sl No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18,402.78 Sq Mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 65 Classes , 400 Sq Mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER | 5 Labs , 270 Sq Mtr |
COMPOSITE LAB (CHEM & BIO) | ||
COMPUTER LAB | YES | |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 25 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE | Link |